Wednesday, 24 October 2018
Project Oral (External Viva) (ODD sem 2018-19) schedule
| Sr. No. | Date | Project Title | Project Members | Internal |
| 1 | 29/10/2018 | ERP System for Computer Engineering Department | 1. Mr. Awalegaonkar Ajay Ashok | Mr. Magdum P. G. |
| 2. Mr. Chavan Vaibhav Vijay | ||||
| 3. Ms. Kadam Aishwarya Dipak | ||||
| 2 | 29/10/2018 | Web Portal for Smartphone Comparison | 1. Mr. Ghag Gaurav Prakash | Mr. Prabhu M. R. |
| 2. Mr. Lakhan Aniket Anant | ||||
| 3. Mr. Sawant Rohan Shashikant | ||||
| 3 | 29/10/2018 | Poultry farm monitoring & controlling system using IoT | 1. Ms. Bodale Salina Sharafat | Mr. Gamare P. S. |
| 2. Ms. Chalke Bhagyashri Sunil | ||||
| 3. Ms. Newarekar Sayali Arun | ||||
| 4 | 29/10/2018 | Automatic Report Generation for NBA criteria. | 1. Mr. Chindam Saiprasad Hanumanth | Mr. Parkar V. V. |
| 2. Mr. Gajane Prajyot Pradeep | ||||
| 3. Mr. Rajput Sunil Pandu | ||||
| 5 | 30/10/2018 | Vaishnavi Bachat Gat system | 1. Ms. Salunke Prachi Arun | Mrs. Sawant G. N. |
| 2. Ms. Shinde Vibhuti Chandrakant | ||||
| 3. Ms. Vinchu Shivani Dilip | ||||
| 6 | 30/10/2018 | Decentralized Application using Blockchain Technology | 1. Mr. Takale Abhishek Prakash | Mr. Kolekar S. S. |
| 2. Mr. Vaidya Chaitanya Vijay | ||||
| 7 | 30/10/2018 | Web Based Salon Management System | 1. Ms. Pandye Shreya Ajay | Mr. Gosavi M. K. |
| 2. Ms. Pawar Pallavi Vijay | ||||
| 3. Ms. Varadkar Akshata Gopal | ||||
| 8 | 31/10/2018 | Invisible QR code generation and detection using IR Technology | 1. Ms. Jadhav Komal Arvind | Ms. Mangale S. R. |
| 2. Mr. Mandal Sanjeev Jaiprakash | ||||
| 3. Ms. Mohite Neha Manohar | ||||
| 9 | RMCET Complaint Portal | 1. Ms. Dige Amruta Vijay | ||
| 2. Mr. Ghanekar Prasad Prabhakar | ||||
| 10 | 01/11/2018 | Attendance Monitoring System | 1. Mr. Mane Lalit Prakash | Mr. Prabhu M. R. |
| 2. Mr. Shilkar Rahul Prakash | ||||
| 3. Mr. Urankar Prasenjeet Mahendra | ||||
| 11 | 01/11/2018 | Training and Placement Cell Manager | 1. Ms. Mayekar Vishakha Shivanand | Mr. Joshi P. S. |
| 2. Mr. Vengurlekar Prathamesh Laxman | ||||
| 3. Mr. Warang Durvesh Govind | ||||
| 12 | 02/11/2018 | RMCET Walk-Through | 1. Mr. Albert Manoj | Mr. Naik L. S. |
| 2. Mr. Gawade Rishikesh Jagannath | ||||
| 3. Ms. Harekar Ravina Ramesh | ||||
| 13 | 02/11/2018 | E-Library | 1. Ms. Harchirkar Saniya Mhanif | Mr. Gadkari M. Y. |
| 2. Ms. Jadhav Nikita Suhas | ||||
| 3. Ms. Kangane Swapnali Ravindra |
Oral-Practical Timetable Odd Sem (2018-19)
| Winter 2018 Oral/Practical Schedule | |||||
| Sem | Date | Subject | O/P | Internal Examiner | LAB |
| SECOND YEAR COMPUTER ENGINEERING | |||||
| III | 29/10/2018 | Data Structure Lab | P | Mr. S. S. Kolekar | CPL |
| 30/10/2018 | Digital System Design | P | Mrs. G. N. Sawant | DBMS | |
| 31/10/2018 | Basic Electronic lab | O | Mr. P. S. Joshi | SE | |
| 01/11/2018 | Object Oriented Programming & Methodologies | P | Mr. P. G. Magdum | DSA | |
| THIRD YEAR COMPUTER ENGINEERING | |||||
| V | 29/10/2018 | Microprocessor | P | Mr. P. S. Joshi | DBMS |
| 30/10/2018 | Web Design | P | Mr. M. K. Gosavi | CN | |
| 31/10/2018 | Database & Information System | P | Ms. S. R. Mangale | CPL | |
| 01/11/2018 | Computer Network | P | Mr. M. R. Prabhu | CG | |
| FINAL YEAR COMPUTER ENGINEERING | |||||
| VII | 29/10/2018 | Network Threats and Attacks Lab | O | Mr. P. S. Gamare, Mr. V. V. Parkar | DSA |
| 31/10/2018 | Artificial Intelligence | O | Mr. P. S. Gamare | Presentation Room | |
| 01/11/2018 | Software Architecture | O | Ms. S. R. Mangale | OSL | |
| 02/11/2018 | Cryptography and System Security | O | Mr. L. S. Naik | Presentation Room | |
Monday, 22 October 2018
BE Comp Project I final Presentation and Project Report Submission.
All the student of BE Computer are hereby informed that, their Project I final presentation is scheduled on 27/10/2018.Strictly follow dress code for presentation.
Also they have take sign of Project guide and Coordinator on Project report on or before 24/10/2018.
Also they have take sign of Project guide and Coordinator on Project report on or before 24/10/2018.
Tuesday, 16 October 2018
Monday, 15 October 2018
Thursday, 11 October 2018
Friday, 5 October 2018
8 Oct,15 Oct, 22 Oct and 29 Oct 2018 are working Days
All Students of Computer Engineering Department are hereby informed that all coming Mondays i.e. 8 Oct,15 Oct, 22 Oct and 29 Oct are working Days as Mondays on 8 Oct and 22 Oct were adjusted in Ganapati Holidays.
8 Oct- Timetable of Friday will be followed
15 Oct- Timetable of Monday will be followed
22 Oct- Timetable of Thursday will be followed
29 Oct - Oral Exam
Unit Test Will be conducted on 25,26 and 27 October 2018.
Subscribe to:
Comments (Atom)





